Materials and Sizing Chart
All t-shirts are made from high-quality 100% cotton and pullover hoodies are made of a cotton/poly blend. Fitment is similar to Gildan and Hanes brands. Below are sizing charts for each type of shirt.
Ā
Men's/Unisex Classic Fit T-Shirts:
SIZE | LENGTH | SLEEVE | WIDTH |
---|---|---|---|
S | 28" | 8.13" | 18" |
M | 29" | 8.38" | 20" |
L | 30" | 8.63" | 22" |
XL | 31" | 8.88" | 24" |
2XL | 33" | 9.63" | 26" |
3XL | 34" | 10.13" | 28" |
4XL | 35" | 10.63" | 30" |
5XL | 36" | 11.13" | 32" |
Men's/Unisex Comfort Fit T-Shirts:
SIZE | LENGTH | SLEEVE | WIDTH |
---|---|---|---|
S | 28" | 8" | 19" |
M | 29" | 8.5" | 20.75" |
L | 30" | 9" | 22" |
XL | 31" | 9.5" | 24.25" |
2XL | 32" | 10" | 26" |
3XL | 33" | 10.5" | 28.25" |
4XL | 34" | 11" | 30.5" |
5XL | 35" | 11.5" | 32" |
Ā
Women's Comfort Fit T-Shirts:
SIZE | LENGTH | SLEEVE | WIDTH |
---|---|---|---|
XS | 25 | 7 | 16.5 |
S | 25.5 | 6.375 | 18.5 |
M | 26 | 6.5 | 19.5 |
L | 26.75 | 6.75 | 21 |
XL | 27.5 | 7 | 22.75 |
2XL | 28 | 7.25 | 24.75 |
3XL | 30 | 9 | 27 |
4XL | 31 | 9.5 | 29 |
Ā
Unisex Classic Fit Long-sleeved Shirt:
SIZE | LENGTH | SLEEVE | WIDTH |
---|---|---|---|
S | 28" | 33.5" | 18" |
M | 29" | 35" | 20" |
L | 30" | 36.5" | 22" |
XL | 31" | 38" | 24" |
2XL | 32" | 39.5" | 26" |
3XL | 33" | 39.5" | 30" |
4XL | 34" | 40" | 30" |
5XL | 35" | 40.5" | 32" |
Ā
Classic Pullover Hoodie:
SIZE | LENGTH | SLEEVE | WIDTH |
---|---|---|---|
S | 26" | 33" | 20" |
M | 27" | 34" | 22" |
L | 28" | 35" | 24" |
XL | 29" | 36" | 26" |
2XL | 30" | 37" | 28" |
3XL | 31" | 38" | 30" |
4XL | 32" | 39" | 32" |
5XL | 33" | 40" | 34" |